Search Results
Your Search For "Math " Turned Up 47 Results
Sort By
| Rating: ![]() ![]() ![]() ![]() (1 votes)Views: 805 Comments: 1 Variations: 0 | ||||||||
| Summary: This lesson should be taught after a visit to the Stone Barns Center or another farm. Students will use the knowledge gained during the site visit to ... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 611 Comments: 0 Variations: 0 | ||||||||
| Summary: This lesson should be taught before students visit the Stone Barns Center for Food & Agriculture. Students get an introduction to Community Suppor... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (1 votes)Views: 469 Comments: 10 Variations: 1 | ||||||||
| Summary: Students learn about Hudson River School painter Frederic Church. Topics include his work and family as well as his home, Olana, and its natural sett... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 258 Comments: 0 Variations: 0 | ||||||||
| Summary: This activity guides students to make and use a simple tool -- the quadrant. Quadrants are 17th century measuring devices used by sailors to determine... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 585 Comments: 0 Variations: 0 | ||||||||
| Summary: Students explore the ecology and history of the Hudson River as a means of understanding the connections between humans and their environment. The ... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 991 Comments: 0 Variations: 0 | ||||||||
| Summary: Students develop a sense of local history and the connections between human activities and the natural world by focusing on the past two hundred years... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 1171 Comments: 0 Variations: 0 | ||||||||
| Summary: Students learned about the water cycle and where their drinking water comes from by visiting the Poughkeepsie Water Treatment Plant*. (Water treatment... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 792 Comments: 0 Variations: 0 | ||||||||
| Summary: Creating a "Hudson River Museum" allows students to process the concepts and content learned. They developed 12 exhibits to tell a particular part of ... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 661 Comments: 0 Variations: 0 | ||||||||
| Summary: Students work as a group or in pairs to sort pictures of animals, plants, etc., found in a pond according to attribute. Students will decide on an att... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 891 Comments: 0 Variations: 0 | ||||||||
| Summary: Lessons in this Unit: What is a Habitat? Students will draw and write about their own habitat to understand the four components (food, water shelter, ... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 663 Comments: 0 Variations: 0 | ||||||||
| Summary: This lesson integrates math and science. Students create yes-or-no questions designed to sort a selection of nature cards by attribute. Students use t... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 707 Comments: 0 Variations: 0 | ||||||||
| Summary: Rocky and Land's Hudson River Adventure utilizes two dolls, Rocky and Land, The River School's mascots, as guides for the children's cross-curricular ... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 715 Comments: 0 Variations: 0 | ||||||||
| Summary: This is the second lesson in the unit. It can be taught independently or as part of the sequence. In this lesson students gain an understanding of ant... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 747 Comments: 0 Variations: 0 | ||||||||
| Summary: This lesson, the fourth in the unit, can be taught independently or as part of a sequence. Students read about Rachel Carson's Silent Spring and how i... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 1228 Comments: 0 Variations: 0 | ||||||||
| Summary: This lesson is the second site visit in the unit, A Deeper Shade of Green. It can be taught independently or as part of a sequence. Students visit the... | |||||||||
| View Lesson Plan | |||||||||




