Search Results
Your Search For "Math " Turned Up 48 Results
Sort By
| Views: 1823 | ||||||||
| Summary: This lesson should be taught after a visit to the Stone Barns Center or another farm. Students will use the knowledge gained during the site visit to ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1675 | ||||||||
| Summary: This lesson should be taught before students visit the Stone Barns Center for Food & Agriculture. Students get an introduction to Community Suppor... | |||||||||
| View Lesson Plan | |||||||||
| Views: 967 | ||||||||
| Summary: Students learn about Hudson River School painter Frederic Church. Topics include his work and family as well as his home, Olana, and its natural sett... | |||||||||
| View Lesson Plan | |||||||||
| Views: 679 | ||||||||
| Summary: This activity guides students to make and use a simple tool -- the quadrant. Quadrants are 17th century measuring devices used by sailors to determine... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1497 | ||||||||
| Summary: Students explore the ecology and history of the Hudson River as a means of understanding the connections between humans and their environment. The ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1965 | ||||||||
| Summary: Students develop a sense of local history and the connections between human activities and the natural world by focusing on the past two hundred years... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2145 | ||||||||
| Summary: Students learned about the water cycle and where their drinking water comes from by visiting the Poughkeepsie Water Treatment Plant*. (Water treatment... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1606 | ||||||||
| Summary: Creating a "Hudson River Museum" allows students to process the concepts and content learned. They developed 12 exhibits to tell a particular part of ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1419 | ||||||||
| Summary: Students work as a group or in pairs to sort pictures of animals, plants, etc., found in a pond according to attribute. Students will decide on an att... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1860 | ||||||||
| Summary: Lessons in this Unit: What is a Habitat? Students draw and write about their own habitat to understand the four components of any habitat -- food, wat... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1361 | ||||||||
| Summary: This lesson integrates math and science. Students create yes-or-no questions designed to sort a selection of nature cards by attribute. Students use t... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1542 | ||||||||
| Summary: Rocky and Land's Hudson River Adventure utilizes two dolls, Rocky and Land, The River School's mascots, as guides for the children's cross-curricular ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1701 | ||||||||
| Summary: This is the second lesson in the unit. It can be taught independently or as part of the sequence. In this lesson students gain an understanding of ant... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1704 | ||||||||
| Summary: This lesson, the fourth in the unit, can be taught independently or as part of a sequence. Students read about Rachel Carson's Silent Spring and how i... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2243 | ||||||||
| Summary: This lesson is the second site visit in the unit, A Deeper Shade of Green. It can be taught independently or as part of a sequence. Students visit the... | |||||||||
| View Lesson Plan | |||||||||







