Search Results
Your Search For "Technical Education " Turned Up 14 Results
Sort By
| Views: 1823 | ||||||||
| Summary: This lesson should be taught after a visit to the Stone Barns Center or another farm. Students will use the knowledge gained during the site visit to ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 967 | ||||||||
| Summary: Students learn about Hudson River School painter Frederic Church. Topics include his work and family as well as his home, Olana, and its natural sett... | |||||||||
| View Lesson Plan | |||||||||
| Views: 892 | ||||||||
| Summary: Students visit Cohotate Preserve and Historic Catskill Point for a full day. Students learn why the Hudson River is important to Catskill, how it has... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1452 | ||||||||
| Summary: Students study Hudson River Valley wildlife and create projects demonstrating their understanding.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1542 | ||||||||
| Summary: Rocky and Land's Hudson River Adventure utilizes two dolls, Rocky and Land, The River School's mascots, as guides for the children's cross-curricular ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1729 | ||||||||
| Summary: This is the first site visit in the unit; it can be taught independently or as part of a sequence. At Phillies Bridge Farm, students explore the histo... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2243 | ||||||||
| Summary: This lesson is the second site visit in the unit, A Deeper Shade of Green. It can be taught independently or as part of a sequence. Students visit the... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1758 | ||||||||
| Summary: Students learn about the risks and benefits of agricultural chemicals and then debate them. This lesson can be taught independently or as part of a s... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1740 | ||||||||
| Summary: This is the first of three stations that can be completed while on the site visit to Copake Iron Works. In this station, students will walk along a tr... | |||||||||
| View Lesson Plan | |||||||||
| Views: 918 | ||||||||
| Summary: Students use images attached here to investigate primary sources and answer questions about culture, art and literature, transportation, commerce, eco... | |||||||||
| View Lesson Plan | |||||||||
| Views: 679 | ||||||||
| Summary: To prepare for a visit to Slabsides, students use the Internet to research information about John Burroughs and his life. They will summarize informat... | |||||||||
| View Lesson Plan | |||||||||
| Views: 560 | ||||||||
| Summary: Students participate in a series of activities to learn how an invasive species has changed the Hudson River food web and be able to ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 506 | ||||||||
| Summary: Students will experiment with their own communication tools, using them to spread information to each other about current events. They will also be in... | |||||||||
| View Lesson Plan | |||||||||
| Views: 499 | ||||||||
| Summary: Students choose an issue that is important to them, or one of the issues discussed in this unit that was important to Eleanor Roosevelt. In pairs, the... | |||||||||
| View Lesson Plan | |||||||||







