Search Results
Your Search For "Arts " Turned Up 46 Results
Sort By
| Views: 2054 | ||||||||
| Summary: Students learn and perform several songs about nature and are asked to relate the lyrics and themes of the songs to their ideas about nature, sustaina... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1887 | ||||||||
| Summary: Students work with visiting mural artist Nestor Madalengoitia as a culminating activity for a study of Hudson River School painters.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1458 | ||||||||
| Summary: Interested students signed up to create the soundtrack for an original student script. They gathered with a visiting composer to read through the scri... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1965 | ||||||||
| Summary: Students develop a sense of local history and the connections between human activities and the natural world by focusing on the past two hundred years... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1853 | ||||||||
| Summary: Students create a mural with paper cut-outs representing the anatomy of a fish. They place their fish in an appropriate place on a larger river mural... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2075 | ||||||||
| Summary: Students get a simple introduction to the Hudson River School of Art (HRS), 1825-1870, considered the first coherent school of American painting. HRS ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2349 | ||||||||
| Summary: Gives students a glimpse into the lives of the first peoples who made their living on the banks of the Hudson River. Through site-visits, readings, an... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1879 | ||||||||
| Summary: Students learn more about the importance of estuaries, including our own Hudson River, and are exposed to a variety of hands-on, site-based experience... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2262 | ||||||||
| Summary: Building on previous trips and lessons, students visit the Hudson River Maritime Museum to learn about the evolution of transportation on the Hudson a... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1606 | ||||||||
| Summary: Creating a "Hudson River Museum" allows students to process the concepts and content learned. They developed 12 exhibits to tell a particular part of ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1940 | ||||||||
| Summary: Students gain an appreciation for the grandeur of the Hudson Valley landscape and the history of their region. They connect with the local landscape a... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1556 | ||||||||
| Summary: This is an ongoing activity, woven into other "Dancing with the Hudson" unit activities. The objective is to create a 4' by 14' felted mural of the Hu... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1497 | ||||||||
| Summary: Students explore the ecology and history of the Hudson River as a means of understanding the connections between humans and their environment. The ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1554 | ||||||||
| Summary: Students study sea shanties in the classroom and in conjunction with a Hudson River field trip. They use this information to compose and record their... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1408 | ||||||||
| Summary: First, students draw and write about their own habitat to understand the four habitat components: food, water, shelter, and space. Second, students pa... | |||||||||
| View Lesson Plan | |||||||||







