Search Results
Your Search For "1st Grade " Turned Up 23 Results
Sort By
| Rating: ![]() ![]() ![]() ![]() (1 votes)Views: 741 Comments: 2 Variations: 0 | ||||||||
| Summary: Students learn and perform several songs about nature and are asked to relate the lyrics and themes of the songs to their ideas about nature, sustaina... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 994 Comments: 0 Variations: 0 | ||||||||
| Summary: Students develop a sense of local history and the connections between human activities and the natural world by focusing on the past two hundred years... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 927 Comments: 0 Variations: 0 | ||||||||
| Summary: Students learn what happens when salt and fresh water meet, first through a teacher demonstration. Then, through hands-on experimentation, students ex... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 963 Comments: 0 Variations: 0 | ||||||||
| Summary: Students create a mural with paper cut-outs representing the anatomy of a fish. They place their fish in an appropriate place on a larger river mural... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 1085 Comments: 0 Variations: 0 | ||||||||
| Summary: Students get a simple introduction to the Hudson River School of Art (HRS), 1825-1870, considered the first coherent school of American painting. HRS ... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 1173 Comments: 0 Variations: 0 | ||||||||
| Summary: Gives students a glimpse into the lives of the first peoples who made their living on the banks of the Hudson River. Through site-visits, readings, an... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 855 Comments: 0 Variations: 0 | ||||||||
| Summary: An educator from the Cary Institute of Ecosystem Studies (IES) introduces students to zebra mussels. Students and teacher create two aquatic habitats ... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 1194 Comments: 0 Variations: 0 | ||||||||
| Summary: Students develop a geological perspective and understanding of the powerful forces of nature. They will explore concepts in the classroom with hands-o... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 1174 Comments: 0 Variations: 0 | ||||||||
| Summary: Students learned about the water cycle and where their drinking water comes from by visiting the Poughkeepsie Water Treatment Plant*. (Water treatment... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 427 Comments: 0 Variations: 0 | ||||||||
| Summary: Students get a chance to imagine life in a small mountain community isolated on the Shawangunk Ridge during the late 1800s and the first half of the 1... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 910 Comments: 0 Variations: 0 | ||||||||
| Summary: Students learn more about the importance of estuaries, including our own Hudson River, and are exposed to a variety of hands-on, site-based experience... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 1224 Comments: 0 Variations: 0 | ||||||||
| Summary: Building on previous trips and lessons, students visit the Hudson River Maritime Museum to learn about the evolution of transportation on the Hudson a... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 795 Comments: 0 Variations: 0 | ||||||||
| Summary: Creating a "Hudson River Museum" allows students to process the concepts and content learned. They developed 12 exhibits to tell a particular part of ... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 766 Comments: 0 Variations: 0 | ||||||||
| Summary: Students hike to the headwater of a backyard creek and learn of its voyage to the river and eventually the ocean. Students observe and experiment with... | |||||||||
| View Lesson Plan | |||||||||
| Rating: ![]() ![]() ![]() ![]() (0 votes)Views: 640 Comments: 0 Variations: 0 | ||||||||
| Summary: This is an ongoing activity, woven into other "Dancing with the Hudson" unit activities. The objective is to create a 4' by 14' felted mural of the Hu... | |||||||||
| View Lesson Plan | |||||||||




