Search Results
Your Search For "1st Grade " Turned Up 23 Results
Sort By
| Views: 2054 | ||||||||
| Summary: Students learn and perform several songs about nature and are asked to relate the lyrics and themes of the songs to their ideas about nature, sustaina... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1965 | ||||||||
| Summary: Students develop a sense of local history and the connections between human activities and the natural world by focusing on the past two hundred years... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1944 | ||||||||
| Summary: Students learn what happens when salt and fresh water meet, first through a teacher demonstration. Then, through hands-on experimentation, students ex... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1853 | ||||||||
| Summary: Students create a mural with paper cut-outs representing the anatomy of a fish. They place their fish in an appropriate place on a larger river mural... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2075 | ||||||||
| Summary: Students get a simple introduction to the Hudson River School of Art (HRS), 1825-1870, considered the first coherent school of American painting. HRS ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2349 | ||||||||
| Summary: Gives students a glimpse into the lives of the first peoples who made their living on the banks of the Hudson River. Through site-visits, readings, an... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1748 | ||||||||
| Summary: An educator from the Cary Institute of Ecosystem Studies (IES) introduces students to zebra mussels. Students and teacher create two aquatic habitats ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2415 | ||||||||
| Summary: Students develop a geological perspective and understanding of the powerful forces of nature. They will explore concepts in the classroom with hands-o... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2145 | ||||||||
| Summary: Students learned about the water cycle and where their drinking water comes from by visiting the Poughkeepsie Water Treatment Plant*. (Water treatment... | |||||||||
| View Lesson Plan | |||||||||
| Views: 759 | ||||||||
| Summary: Students get a chance to imagine life in a small mountain community isolated on the Shawangunk Ridge during the late 1800s and the first half of the 1... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1879 | ||||||||
| Summary: Students learn more about the importance of estuaries, including our own Hudson River, and are exposed to a variety of hands-on, site-based experience... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2262 | ||||||||
| Summary: Building on previous trips and lessons, students visit the Hudson River Maritime Museum to learn about the evolution of transportation on the Hudson a... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1606 | ||||||||
| Summary: Creating a "Hudson River Museum" allows students to process the concepts and content learned. They developed 12 exhibits to tell a particular part of ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1822 | ||||||||
| Summary: Students hike to the headwater of a backyard creek and learn of its voyage to the river and eventually the ocean. Students observe and experiment with... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1556 | ||||||||
| Summary: This is an ongoing activity, woven into other "Dancing with the Hudson" unit activities. The objective is to create a 4' by 14' felted mural of the Hu... | |||||||||
| View Lesson Plan | |||||||||







