Search Results
Your Search For "Kindergarten " Turned Up 10 Results
Sort By
| Views: 1556 | ||||||||
| Summary: This is an ongoing activity, woven into other "Dancing with the Hudson" unit activities. The objective is to create a 4' by 14' felted mural of the Hu... | |||||||||
| View Lesson Plan | |||||||||
| Views: 998 | ||||||||
| Summary: Students will gain an appreciation of our natural environment as a community that changes through the seasons. An environmental educator from the Coho... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1542 | ||||||||
| Summary: Rocky and Land's Hudson River Adventure utilizes two dolls, Rocky and Land, The River School's mascots, as guides for the children's cross-curricular ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1319 | ||||||||
| Summary: This field trip provides students with a hands-on experience of what it was like to be a child in the Munsee nation. Students grind corn into flower, ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1339 | ||||||||
| Summary: Students are introduced to life in and around the Hudson River through a field trip to Beczak Environmental Education Center, literature and art proje... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1335 | ||||||||
| Summary: Students study the connection that Native Americans of the Hudson River Valley had with the natural world. Astronomy and Native American storytelling... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1404 | ||||||||
| Summary: Students learn about the course of the Hudson, its surroundings and the life it supports during a field trip to the Hudson River Museum. They then re... | |||||||||
| View Lesson Plan | |||||||||
| Views: 576 | ||||||||
| Summary: Students compare objects that would have been aboard a 17th century ship with their modern counterparts and match each object to its correct time peri... | |||||||||
| View Lesson Plan | |||||||||
| Views: 616 | ||||||||
| Summary: During a visit to the FASNY Museum of Firefighting students will explore the role of citizen-volunteers in firefighting during the 1600 and 1700s. The... | |||||||||
| View Lesson Plan | |||||||||
| Views: 516 | ||||||||
| Summary: This activity allows students to practice their skills in making tally sheets and bar graphs, while also giving them the basis for understanding water... | |||||||||
| View Lesson Plan | |||||||||







