Search Results
Your Search For "9th Grade " Turned Up 25 Results
Sort By
| Views: 1887 | ||||||||
| Summary: Students work with visiting mural artist Nestor Madalengoitia as a culminating activity for a study of Hudson River School painters.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1877 | ||||||||
| Summary: This optional lesson can be used following a visit to a local farm. It requires three 45-minute blocks.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1574 | ||||||||
| Summary: While hiking, students hike learn to identify local tree species and to select an appropriate location for a wicwam. They cut saplings, strip the bark... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1458 | ||||||||
| Summary: Interested students signed up to create the soundtrack for an original student script. They gathered with a visiting composer to read through the scri... | |||||||||
| View Lesson Plan | |||||||||
| Views: 714 | ||||||||
| Summary: This lab is designed to show students the effect of an acidic environment on plant growth.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 872 | ||||||||
| Summary: This lesson uses data from "The Status of Fish Populations and the Ecology of the Hudson" to teach students to analyze data from diagrams and charts. ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 632 | ||||||||
| Summary: On this field trip specifically designed for older students, participants use maps of lower Mannahatta's ecological communities from 1609 to A) find o... | |||||||||
| View Lesson Plan | |||||||||
| Views: 461 | ||||||||
| Summary: Students watch video segments to learn about the seventeenth century Dutch colony of New Netherland and then map the sources of diversity in the colon... | |||||||||
| View Lesson Plan | |||||||||
| Views: 372 | ||||||||
| Summary: Students read and watch video segments about the Dutch influence in New Netherland. Then they identify Dutch cultural traits that endured to become pa... | |||||||||
| View Lesson Plan | |||||||||
| Views: 362 | ||||||||
| Summary: Students learn about the origins of place names in New York and then map them and analyze patterns.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 560 | ||||||||
| Summary: Students participate in a series of activities to learn how an invasive species has changed the Hudson River food web and be able to ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 570 | ||||||||
| Summary: Students conduct an experiment and graph the results to learn how temperature affects dissolved oxygen. Seasonal changes in dissolved... | |||||||||
| View Lesson Plan | |||||||||
| Views: 540 | ||||||||
| Summary: Students interpret scientific data and graphs to understand how a water chestnut bed changes the dissolved oxygen levels during the year.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 504 | ||||||||
| Summary: Students analyze reference images, data and graphs to understand that invasive plant removal can have a variety of impacts on an ecos... | |||||||||
| View Lesson Plan | |||||||||
| Views: 489 | ||||||||
| Summary: Students analyze data and create graphs to discover the different sources of salt in a watershed, to learn how the application of road salt impacts wa... | |||||||||
| View Lesson Plan | |||||||||







