Search Results
Your Search For "Dutchess " Turned Up 33 Results
Sort By
| Views: 1454 | ||||||||
| Summary: Students learn about the inhabitants, structure, geography, environmental threats and culture of the Hudson River.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1395 | ||||||||
| Summary: In this second visit to the Tivoli Bays students experience paddling a canoe down the Hudson River as they investigate riverside habitats.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1542 | ||||||||
| Summary: Students visit the Hudson River Maritime Museum and sail on the Sloop Clearwater. At the Museum they see artifacts and take part in an interactive pr... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2349 | ||||||||
| Summary: Gives students a glimpse into the lives of the first peoples who made their living on the banks of the Hudson River. Through site-visits, readings, an... | |||||||||
| View Lesson Plan | |||||||||
| Views: 927 | ||||||||
| Summary: Students will review what they know about slavery, Henry Clay and Uncle Tom's Cabin. Students will read excerpts from the journal of James F. Brown an... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1887 | ||||||||
| Summary: Students work with visiting mural artist Nestor Madalengoitia as a culminating activity for a study of Hudson River School painters.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1320 | ||||||||
| Summary: This is the second visit to Poet's Walk in this unit. During this visit students see and compare the environment and as its inhabitants between differ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1413 | ||||||||
| Summary: This is the first of two visits to Poet's Walk Park in this unit. The purpose of the trip is for the students to see first hand the physical environme... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1965 | ||||||||
| Summary: Students develop a sense of local history and the connections between human activities and the natural world by focusing on the past two hundred years... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2415 | ||||||||
| Summary: Students develop a geological perspective and understanding of the powerful forces of nature. They will explore concepts in the classroom with hands-o... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2145 | ||||||||
| Summary: Students learned about the water cycle and where their drinking water comes from by visiting the Poughkeepsie Water Treatment Plant*. (Water treatment... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1748 | ||||||||
| Summary: An educator from the Cary Institute of Ecosystem Studies (IES) introduces students to zebra mussels. Students and teacher create two aquatic habitats ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1879 | ||||||||
| Summary: Students learn more about the importance of estuaries, including our own Hudson River, and are exposed to a variety of hands-on, site-based experience... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1706 | ||||||||
| Summary: This spiral curriculum provides children with a yearlong study of the Hudson River and the valley surrounding the river. The curriculum is a site-bas... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2075 | ||||||||
| Summary: Students get a simple introduction to the Hudson River School of Art (HRS), 1825-1870, considered the first coherent school of American painting. HRS ... | |||||||||
| View Lesson Plan | |||||||||







