Search Results
Your Search For "Ulster " Turned Up 29 Results
Sort By
| Views: 1024 | ||||||||
| Summary: Students visit John Burroughs' Slabsides to understand more about his life and his connection with the environment. They also practice writing and ana... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1458 | ||||||||
| Summary: Students become historians to learn about John Burroughs' life. They use reading and observation skills throughout activities and lessons.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1524 | ||||||||
| Summary: Students visit the Samuel Dorsky Museum of Art and the SUNY New Paltz campus to study the Hudson River School of painting.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2313 | ||||||||
| Summary: Lessons in this Unit: What is a Habitat? Students draw and write about their own habitat to understand the four components of any habitat -- food, wat... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2513 | ||||||||
| Summary: Students gain an appreciation for the grandeur of the Hudson Valley landscape and the history of their region. They connect with the local landscape a... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1616 | ||||||||
| Summary: In this lesson, students observe a sample of pond water containing many insects and other invertebrates. They identify and sort the organisms, then dr... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1870 | ||||||||
| Summary: Students study sea shanties in the classroom and in conjunction with a Hudson River field trip. They use this information to compose and record their... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1428 | ||||||||
| Summary: This lesson is designed to be used at Kingston Point Park after the lesson, "Hudson River School of Painting: Watercolor Scenes of the Hudson from Kin... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1620 | ||||||||
| Summary: Comparing Ecosystems - Sam's Point is an exceptional site to study three dramatically different habitats in close proximity: an oak forest, a slab roc... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1775 | ||||||||
| Summary: Students explore the ecology and history of the Hudson River as a means of understanding the connections between humans and their environment. The ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1912 | ||||||||
| Summary: The purpose of the trip is for the students to have an introduction to the significant role the Hudson Valley--specifically, people and places along t... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1474 | ||||||||
| Summary: This part of the Teaching Hudson Valley project focuses on the cultural history of the huckleberry pickers of the last century and the interdependence... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1416 | ||||||||
| Summary: In this pre-trip activity, students interpret a portion of John Burroughs' essay "The Falling Leaves." They analyze the essay identifying figurative l... | |||||||||
| View Lesson Plan | |||||||||
| Views: 931 | ||||||||
| Summary: Students get a chance to imagine life in a small mountain community isolated on the Shawangunk Ridge during the late 1800s and the first half of the 1... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2645 | ||||||||
| Summary: Building on previous trips and lessons, students visit the Hudson River Maritime Museum to learn about the evolution of transportation on the Hudson a... | |||||||||
| View Lesson Plan | |||||||||







