Search Results
Your Search For "All Lessons" Turned Up 277 Results
Sort By
| Views: 495 | ||||||||
| Summary: This collection of lessons is designed to allow teachers of young children to engage in standards-based study of the Hudson River. While the topics ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 296 | ||||||||
| Summary: Students are guided through activities that employ planning, creating, modifying, and recording throughout the scientific investigation process. This ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 326 | ||||||||
| Summary: Students study the life and works of Frederic Church; and participate in art, science and writing activities. The materials and activities are designe... | |||||||||
| View Lesson Plan | |||||||||
| Views: 384 | ||||||||
| Summary: Students will be introduced to some of the basic sketching techniques used by Frederic Church and Thomas Cole, and will practice these techniques whil... | |||||||||
| View Lesson Plan | |||||||||
| Views: 446 | ||||||||
| Summary: Participants will be able to create and plan a schedule to introduce and build upon place-based education lessons in the classroom throughout the scho... | |||||||||
| View Lesson Plan | |||||||||
| Views: 378 | ||||||||
| Summary: Participants will be able to choose and apply Hudson River based lesson plans and professional development opportunities to their classroom curriculum... | |||||||||
| View Lesson Plan | |||||||||
| Views: 430 | ||||||||
| Summary: Participants will be able to interpret key features of the Hudson River's characteristics through exploration of resources and create a resource list ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 564 | ||||||||
| Summary: Participants will be able to describe place-based education through use of the internet, as well as review articles and books, to gain knowledge and u... | |||||||||
| View Lesson Plan | |||||||||
| Views: 363 | ||||||||
| Summary: This self-guided mini course is a professional development structure aimed at giving participants the tools they need to implement Place-based Educati... | |||||||||
| View Lesson Plan | |||||||||
| Views: 411 | ||||||||
| Summary: Students learn about how history is connected through a hands-on experience that incorporates people, documents, events and natural surroundings. Thi... | |||||||||
| View Lesson Plan | |||||||||
| Views: 2095 | ||||||||
| Summary: Through group discussion, hands-on investigation of materials, and touring the Franklin D. Roosevelt's home students will examine FDR's earlier life i... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1385 | ||||||||
| Summary: Materials are provided to prepare students for their visit to the Franklin D. Roosevelt National Historic Site.... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1398 | ||||||||
| Summary: This interactive tour of the Roosevelt Home helps students learn what it may have been like to grow up at Springwood. Using five mystery bags, student... | |||||||||
| View Lesson Plan | |||||||||
| Views: 406 | ||||||||
| Summary: This curriculum is designed to encourage students' civic engagement in their local National Parks in the Northeast Temperate Network by undertaking a ... | |||||||||
| View Lesson Plan | |||||||||
| Views: 1300 | ||||||||
| Summary: An exciting hands-on investigation and discussion will lead students through map orienteering, and a hike to one of FDR's forestry plantations in Hyde... | |||||||||
| View Lesson Plan | |||||||||







